Smart Control Box
An edge AIoT control and processing device designed to collect, analyze, and process real-time data from cameras, sensors, and other devices deployed on the Smart Pole.
- Technical Specifications
| Item | Technical Specifications |
|---|---|
| AI Platform | NVIDIA Jetson Orin Nano Super 8GB |
| AI Performance | Up to 67 TOPS |
| GPU Architecture | NVIDIA Ampere GPU with integrated Tensor Cores |
| CPU | 6-core 64-bit Arm Cortex-A78AE |
| Memory | 8GB LPDDR5 |
| Storage | NVMe SSD expansion supported |
| Network Connectivity | 2 × Gigabit Ethernet ports, Wi-Fi, 4G/5G support |
| Industrial Interfaces | RS232, RS485, CAN-FD, GPIO |
| AI Video Processing | Supports 4K H.265 AI video analytics |
| Power Supply | 9–24 V DC |
| Operating Temperature | -20°C to 70°C |






